Summary
- 12" Subwoofer
- 4 Ohm SVC
- 400W RMS Rated Input Power
- 1000W Peak
Overview
Performance & Reliability
Low frequency output has been improved by increasing the cone area without changing the cutout diameter. By adopting a "Stress-free Spider" and a "Thermal Efficient System" the mechanical and thermal durability has also been improved dramatically delivering smooth and strong bass sound with long lasting reliability.
Square Array Pattern
By using a polypropylene woofer cone with a "Square Array" pattern, cone strength is increased and low frequency performance is enhanced.
Optional Subwoofer Grill for KFC-XW120
General Features
- Subwoofer Type: 12" PP Cone
- Peak Power: 2000 W
- RMS Power: 400 W
- Frequency Response: 27Hz-300Hz
- Impedance: 4 Ω
- Mounting Depth: 5-3/16inch
Specifications
Model Name | KFC-XW120 | ||
---|---|---|---|
Size | 12in | ||
Diaphragm | PP Cone | Black | |
Surround | Rubber | ||
Basket | Steel | Black | |
Magnet | Ferrite | φ145*φ75*t15*2 | |
Dimensions | Width | 12-13/16in | |
Height | 12-13/16in | ||
Cutout Diameter | 11in | ||
Depth | 6in | ||
Mounting Depth | 5-3/16in | ||
Weight | Gross Weight | 13.9lbs | |
Weight of Woofer Magnet | 62.7oz | ||
Power Handling | Peak Power (KITS SPEC) | 2000W | |
Rated Power (CEA SPEC) | 400W | ||
Sensitivity | 82db / W at 1m | ||
Frequency Response | 27Hz-300Hz | ||
Impedance | 4ohms | ||
Accessory | Screw sets | ||
Pan Head Tapping Screw φ4x35*8 | |||
Cushion *1 | |||
Special Features | Over Sized Diaphragm | ||
Shallow Design/Same as XW12 Fitting Area | |||
8AWG Push Terminal | |||
Dual Ventilation |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.