Summary
- RMS POWER Output 4Ω: 50W x 4
- RMS POWER Output 2Ω: 75W x 4
- RMS POWER Output Bridged: 150W x 2
- Dimensions(WxHxD): 6-1/2" x 1-3/4" x 3-7/8"
- Singal Sensing Turn-on
- Conformal Coating *1
*1: Do not install the unit in a spot exposed to direct sunlight or excessive heat or humidity. Also avoid places with too much dust or the possibility of water splashing.
Overview
Multi-Appliciation
Many of today’s powersports have very limited space to work in and tend to be a harsh environment for electronics because of the exposure to outdoor environments. Kenwood’s compact performance amplifiers are small in size so they fit even the most limited installation areas. The amplifiers also use a conformal coated main PCB (printed circuit boards) which offer extra layers of protection to help prevent moisture or damp air from damaging the product.
Specifications
Title | Compact 4 Channel Digital Amplifier | |
---|---|---|
Amplifier Type | Class D | |
CEA-2006 Primary Ratings | Power Output | 50 Watts RMS x 4 at 4 Ohms and ≤1%THD+N |
Signal-to-Noise Ratio | 76dBA (Reference: 1Watt into 4Ohms) | |
Maximum Power Output | 600W | |
Specifications | Signal to Noise Ratio | 89dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 20Hz-20kHz (+0dB, -1dB) | |
Input Impedance | 10k ohm | |
Speaker Impedance | 4Ω (2Ω to 8Ω allowable) | |
Bridged connection | 4Ω to 8Ω allowable | |
Audio Section | Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -12dB/oct) |
High-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -12dB/oct) | |
Filter Selector 1 | LPF-OFF-HPF | |
RCA Input Sensitivity | 0.2 V - 5.0 V | |
Speaker Level Input Sensitivity | 4.0 V - 12.0 V | |
Terminals | Battery & Ground | Screw Type Terminal Block (Ni) (M4) |
Speaker Output | MOLEX Connector with AWG16 200mm Wire | |
Line In | RCA (Ni) | |
General | Dimensions(WxHxD) | '6-1/2 X '1-3/4 X '3-7/8 inch |
Weight(kg) | - | |
Operating Voltage | 14.4V(11-16V allowable) | |
Current Consumption | 22 A | |
Key Features |
CEA-2006 Compliant |
|
Others |
Triangle Indicator |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.